<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do 3 Big Payroll Services Compare?</title>
	<atom:link href="http://www.qbgarage.com/general/payroll-service-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qbgarage.com/general/payroll-service-comparison/</link>
	<description>The QuickBooks© Tune Up &#38; Reporting Specialists</description>
	<lastBuildDate>Sat, 10 Apr 2010 19:47:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Small Biz Owner</title>
		<link>http://www.qbgarage.com/general/payroll-service-comparison/comment-page-1/#comment-37</link>
		<dc:creator>Small Biz Owner</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.qbgarage.com/?p=958#comment-37</guid>
		<description>I came across your page looking for info on ADP pricing - we have a rep trying to sell us on their solution. 

You might also want to take a look at Paycycle - we&#039;ve been using that for five years and love it.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I came across your page looking for info on ADP pricing &#8211; we have a rep trying to sell us on their solution. </p>
<p>You might also want to take a look at Paycycle &#8211; we&#8217;ve been using that for five years and love it.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chief Mechanic</title>
		<link>http://www.qbgarage.com/general/payroll-service-comparison/comment-page-1/#comment-36</link>
		<dc:creator>Chief Mechanic</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.qbgarage.com/?p=958#comment-36</guid>
		<description>Wayne, if you&#039;re interested in PayChex pricing, your best bet is to get in touch with a local rep.  Given the big price gap to the QB offerings, it&#039;s still likely to be more expensive for 5 employees.  Also, while QB Enhanced Payroll doesn&#039;t have absolutely the lowest cost, it&#039;s only about $85 more per year.  For that dollar difference, feature differences become more important.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Wayne, if you&#8217;re interested in PayChex pricing, your best bet is to get in touch with a local rep.  Given the big price gap to the QB offerings, it&#8217;s still likely to be more expensive for 5 employees.  Also, while QB Enhanced Payroll doesn&#8217;t have absolutely the lowest cost, it&#8217;s only about $85 more per year.  For that dollar difference, feature differences become more important.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://www.qbgarage.com/general/payroll-service-comparison/comment-page-1/#comment-35</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Wed, 28 Jan 2009 23:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.qbgarage.com/?p=958#comment-35</guid>
		<description>Looks like QuickBooks Enhanced Payroll is no longer the low-cost option. Glad you put the line through it. How much is the Small Biz package from paychex with 5 employees with direct deposit?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Looks like QuickBooks Enhanced Payroll is no longer the low-cost option. Glad you put the line through it. How much is the Small Biz package from paychex with 5 employees with direct deposit?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
